Day 1 -24 October 2020 | |
8.30am-9.00am | Registration (for physical presenters/attendees) |
9.00am-9.45am | Opening & Keynote Presentation |
9.45am-10.00am | Coffee Break |
10.00am-11.00pm | Parallel Presentation Sessions 1 (on-site presenters, viewable as live-stream) |
11.00am-12.00pm | Parallel Presentation Sessions 2 (live-stream, viewable in-hall) |
12.00pm-1.00pm | Parallel Presentation Sessions 3 (on-site presenters, viewable as live-stream) |
1.00pm-2.00pm | Lunch Break |
2.00pm-3.00pm | Parallel Presentation Sessions 4 (live-stream, viewable in-hall) |
3.00pm-4.00pm | Parallel Presentation Sessions 5 (on-site presenters, viewable as live-stream) |
4.00pm-4.15pm | Afternoon Coffee Break |
4.15pm-5.15pm | Parallel Presentation Sessions 6 (live-stream, viewable in-hall) |
5.15pm | Conference Ends |
NOTE:
- This schedule only serves to provide an idea to participants of the major sequence of events in the conference. It is NOT final and is subject to change without notice.
- The actual duration of the conference will depend on the final number of papers confirmed for the event and may either be shortened or expanded into another day if necessary.
- The list of abstracts and papers will be sent via email and uploaded to the conference website before the event.
- Please contact the secretariat via email for tour package registrations and payments.