Please choose your category:
The following are the fees for participating as an author or presenter. Please select the ‘Delegates or Audience‘ tab if you don’t plan to present a paper at this event.
All fees shown here are denominated in United States Dollars (USD).
Category | Virtual | On-Site | ||||
---|---|---|---|---|---|---|
Early | Regular | Late | Early | Regular | Late | |
Main Author (USD) | 200 | 250 | 350 | 250 | 300 | 400 |
Co-Authors (USD)** | 200 | 250 | ||||
Language Editing (optional) | 200 per paper |
IMPORTANT: Please read and understand the Terms and Conditions at the bottom of this page before making any payment.
Early Payment | 18 August 2021 |
---|---|
Regular Payment | 13 November 2021 |
Late Payment | 29 December 2021 |
Account Holder | Infobase Creation Sdn Bhd |
---|---|
Account Number | 8600099644 |
SWIFT Code | CTBBMYKL |
Bank | CIMB Islamic Bank Berhad |
Bank Address | Menara Promet, Jalan Sultan Ismail, 50250 Kuala Lumpur, Malaysia |
Click on headings below to expand.
The following are the fees for participating as a delegate or audience. Please select the ‘Authors or Presenters‘ tab if you wish to present a paper at this event.
All fees shown here are denominated in United States Dollars (USD).
Category | Virtual | On-Site | ||
---|---|---|---|---|
Regular | Late | Regular | Late | |
Delegates/Audience | 250 | 350 | 250 | 300 |
IMPORTANT: Please read and understand the Terms and Conditions at the bottom of this page before making any payment.
Regular Payment | 13 November 2021 |
---|---|
Late Payment | 29 December 2021 |
Account Holder | Infobase Creation Sdn Bhd |
---|---|
Account Number | 8600099644 |
SWIFT Code | CTBBMYKL |
Bank | CIMB Islamic Bank Berhad |
Bank Address | Menara Promet, Jalan Sultan Ismail, 50250 Kuala Lumpur, Malaysia |
Click on the headings below to expand.
© 2021 ICSAI.org. All rights reserved.
Header Photo by Mohd Jon Ramlan on Unsplash